Your Local Real Estate Specialist
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $669,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20909345 | Single Family Property | 4 | 3.00 | 3144 | |
| 11 | $669,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70994730 | Single Family Property | 4 | 2.50 | 3144 | |
| 10 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70984396 | Single Family Property | 4 | 1.50 | 1520 | |
| 0 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20908637 | Single Family Property | 4 | 2.00 | 1512 | |
| 16 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71025959 | Single Family Property | 3 | 1.00 | 1512 | |
| 5 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21000947 | Single Family Property | 3 | 1.00 | 1512 | |
| 12 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70994747 | Single Family Property | 3 | 1.50 | 1524 | |
| 1 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20909305 | Single Family Property | 3 | 2.00 | 1524 | |
| 7 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70899823 | Single Family Property | 3 | 1.00 | 999 | |
| 4 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21000063 | Single Family Property | 3 | 1.00 | 924 | |
| 15 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71014301 | Single Family Property | 3 | 1.00 | 924 | |
| 13 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70997971 | Single Family Property | 2 | 1.00 | 1057 | |
| 3 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20909507 | Single Family Property | 2 | 1.00 | 1057 | |
| 8 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70949824 | Single Family Property | 5 | 1.00 | 1296 | |
| 6 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70880424 | Manufactured or Mobile Home Property | 2 | 2.00 | 1456 | |
| 9 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70957648 | Manufactured or Mobile Home Property | 2 | 2.00 | 1152 | |
| 14 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71009100 | Manufactured or Mobile Home Property | 2 | 1.00 | 924 | |
