Your Local Real Estate Specialist
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $669,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70994730 | Single Family Property | 4 | 2.50 | 3144 | |
| 1 | $669,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20909345 | Single Family Property | 4 | 3.00 | 3144 | |
| 3 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21002628 | Single Family Property | 3 | 2.00 | 1452 | |
| 13 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71025959 | Single Family Property | 4 | 1.00 | 1512 | |
| 2 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21000947 | Single Family Property | 4 | 1.00 | 1512 | |
| 0 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20909305 | Single Family Property | 3 | 2.00 | 1524 | |
| 11 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70994747 | Single Family Property | 3 | 1.50 | 1524 | |
| 8 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005475 | Single Family Property | 2 | 1.00 | 850 | |
| 19 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71088087 | Single Family Property | 2 | 1.00 | 850 | |
| 18 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71084961 | Single Family Property | 4 | 1.00 | 1152 | |
| 15 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71074419 | Single Family Property | 2 | 1.00 | 1040 | |
| 7 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005210 | Single Family Property | 4 | 1.00 | 1152 | |
| 5 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21004394 | Single Family Property | 2 | 1.00 | 1040 | |
| 9 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70899823 | Single Family Property | 3 | 1.00 | 999 | |
| 12 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71014301 | Single Family Property | 3 | 1.00 | 924 | |
| 4 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21003060 | Single Family Property | 2 | 1.00 | 985 | |
| 14 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71061270 | Single Family Property | 2 | 1.00 | 985 | |
| 6 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21004989 | Single Family Property | 3 | 1.00 | 760 | |
| 16 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71081232 | Single Family Property | 3 | 1.00 | 760 | |
| 17 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71082938 | Manufactured or Mobile Home Property | 2 | 1.00 | 952 | |
